| 000 | 02634cam a22003497a 4500 | ||
|---|---|---|---|
| 001 | ocm49822077 | ||
| 003 | OSt | ||
| 005 | 20240628160802.0 | ||
| 008 | 020518s1999 enka b 001 0 eng | ||
| 010 | _z 97009975 | ||
| 020 |
_a9780471364580 _q(hbk.) |
||
| 029 | 1 |
_aAU@ _b000021082989 |
|
| 029 | 1 |
_aAU@ _b000049186137 |
|
| 035 | _a(OCoLC)49822077 | ||
| 040 |
_aY3N _beng _cY3N _dBAKER _dNRAMU _dOCLCF _dOCLCO _dOCL _dOCLCQ _dSISMU _dOCLCQ _dOCLCO _dOCLCL |
||
| 050 | 1 | 4 |
_aHF1411 _b.S3 |
| 100 | 1 | _aSalvatore, Dominick. | |
| 245 | 1 | 0 |
_aInternational economics / _cDominick Salvatore. |
| 250 | _a6th ed. | ||
| 260 |
_aNew York ; _aChichester : _bWiley, _c�1999. |
||
| 300 |
_axxxiv, 766 pp. _billu. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a1. Introduction -- pt. I. International trade theory. 2. The law of comparative advantage. 3. The standard theory of international trade. 4. Demand and supply, offer curves and the terms of trade. 5. Factor endowments and the Heckscher-Ohlin theory. 6. Economies of scale, imperfect competition and international trade. 7. Economic growth and international trade -- pt. II. International trade policy. 8. Trade restrictions: tariffs. 9. Nontariff trade barriers and the new protectionism. 10. Economic integration: customs unions and free trade areas. 11. International trade and economic development. 12. International resource movements and multinational corporations -- pt. III. The balance of payments and exchange rates. 13. Balance of payments. 14. Foreign exchange markets and exchange rates. 15. Exchange rate determination -- pt. IV. Open-economy macroeconomics and the international monetary system. 16. The price adjustment mechanism with flexible and fixed exchange rates. 17. The income adjustment mechanism and synthesis of automatic adjustments. 18. Open-economy macroeconomics: adjustment policies. 19. Prices and output in an open economy: aggregate demand and aggregate supply. 20. Flexible verus fixed exchange rates, the European monetary system, and macroeconomic policy coordination. 21. The international monetary system: past, present and future. | |
| 650 | 0 | _aInternational economic relations. | |
| 650 | 7 |
_aInternational economic relations. _2fast _0(OCoLC)fst00976891 |
|
| 758 |
_ihas work: _aInternational economics (Text) _1https://id.oclc.org/worldcat/entity/E39PCGR74MJgb9wgV9y6X33373 _4https://id.oclc.org/worldcat/ontology/hasWork |
||
| 942 |
_2lcc _cBK _n0 |
||
| 948 | _hNO HOLDINGS IN GHUCC - 22 OTHER HOLDINGS | ||
| 999 |
_c810 _d810 |
||