| 000 | 02088cam a2200313Mi 4500 | ||
|---|---|---|---|
| 001 | on1136410505 | ||
| 003 | OCoLC | ||
| 005 | 20240530065450.0 | ||
| 008 | 930407s1993 nyu 000 0 eng d | ||
| 020 | _a8170461111 | ||
| 035 | _a(OCoLC)1136410505 | ||
| 040 |
_aIPAAE _beng _cIPAAE _dOCLCO _dOCLCF _dOCLCQ _dAUQ _dOCL _dOCLCO _dOCLCL |
||
| 050 | 1 | 4 |
_aPN1994 _b.M71 |
| 245 | 0 | 0 |
_aMovies and methods : _ban anthology / _cedited by Bill Nichols. |
| 260 |
_aCalcutta : _bSeagull Books, _c1993. |
||
| 300 | _a2 volumes | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aOriginally published: Berkley, CA: University of California Press, �1976. | ||
| 520 | _aThe first volume traces the evolution of film theory and criticism into a new discipline, incorporating various sociological, psychological, and philosophical methodologies. Authors represented include Susan Sontag, Andrew Sarris, Pier Paolo Pasolini, Francois Truffaut and Sergei Eisenstein. The second volume indicates how feminist, structuralist, and psychoanalytic approaches to film have achieved valuable insights. Nichols shows how shared methods and approaches stimulate writing about film, point to common problems critics and theorists have tried to resolve, and describe the internal contradictions that have restricted the usefulness of post-structuralism. The concluding part conveys the diversity of film writing from statistical style analysis to phenomenology and from gay criticism to neoformalism. The writings collected here exhibit a persistent awareness of the social importance of the cinema in American culture. | ||
| 650 | 0 | _aMotion pictures. | |
| 650 | 7 |
_aMotion pictures. _2fast _0(OCoLC)fst01027285 |
|
| 655 | 7 |
_aMotion pictures. _2fast _0(OCoLC)fst01726252 |
|
| 700 | 1 | _aNichols, Bill. | |
| 758 |
_ihas work: _aMovies and methods (Text) _1https://id.oclc.org/worldcat/entity/E39PCYfBqckdH9Cq3BJfjpGjWC _4https://id.oclc.org/worldcat/ontology/hasWork |
||
| 942 |
_2lcc _cBK _n0 |
||
| 948 | _hNO HOLDINGS IN GHUCC - 1 OTHER HOLDINGS | ||
| 999 |
_c412 _d412 |
||