| 000 | 01486cam a2200313 i 4500 | ||
|---|---|---|---|
| 001 | 18313345 | ||
| 003 | OSt | ||
| 005 | 20250815094813.0 | ||
| 008 | 140923s2013 enka b 001 0 eng | ||
| 010 | _a 2014451164 | ||
| 020 |
_a9780080982373 _qpbk. |
||
| 020 |
_a0080982379 _qpbk. |
||
| 035 | _a18313345 | ||
| 040 |
_beng _cGAFCSC LIBRARY |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aVM156 _b.T83 |
| 100 | 1 | _aTupper, E. C. | |
| 245 | 1 | 0 |
_aIntroduction to naval architecture / _cEric C. Tupper, BSc, CEng, RCNC, FRINA, WhSch. |
| 250 | _aFifth edition. | ||
| 264 | 1 |
_aAmsterdam ; _aBoston : _bButterworth-Heinemann, an imprint of Elsevier, _c2013. |
|
| 300 |
_axiii, 476 pages : _billustrations ; _c24 cm |
||
| 500 | _aPrevious edition: 2004. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- Definition and regulation -- Ship form calculations -- Flotation -- Stability -- Launching, docking and grounding -- Resistance -- Propulsion -- The ship environments -- Seakeeping -- Vibration, noise and shock -- Manoeuvring -- Structures -- Ship design -- Ship types -- Appendix A: Presentation of data -- Appendix B: The displacement sheet and hydrostatics -- Appendix C: Basic ship dynamics -- Appendix D: The Froude notation -- Appendix E: Questions. | |
| 650 | 0 | _aNaval architecture. | |
| 906 |
_a7 _bcbc _corigres _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _kVM156 _mT83 _n0 |
||
| 999 |
_c3490 _d3490 |
||