| 000 | 02577cam a2200433 i 4500 | ||
|---|---|---|---|
| 001 | ocn915942872 | ||
| 003 | OCoLC | ||
| 005 | 20241217124001.0 | ||
| 008 | 140807s2016 mauab b 001 0 eng | ||
| 010 | _a 2014947987 | ||
| 015 |
_aGBB4F3071 _2bnb |
||
| 016 | 7 |
_a016990790 _2Uk |
|
| 020 |
_a9781285865331 _q(student edition) |
||
| 020 |
_a1285865332 _q(student edition) |
||
| 020 |
_a9781285865355 _q(ap edition) |
||
| 020 |
_a1285865359 _q(ap edition) |
||
| 029 | 1 |
_aAU@ _b000055149007 |
|
| 029 | 1 |
_aUKMGB _b016990790 |
|
| 035 | _a(OCoLC)915942872 | ||
| 040 |
_beng _cGAFCSC LIBRARY |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aJF51 _bI8 |
| 245 | 0 | 0 |
_aIntroduction to comparative politics : _bpolitical challenges and changing agendas / _c[edited by] Mark Kesselman, Joel Krieger, William A. Joseph. |
| 250 | _aSeventh edition. | ||
| 264 | 1 |
_aBoston, MA : _bCengage Learning, _c2016. |
|
| 264 | 4 | _c2016 | |
| 300 |
_axxviii, 724 pages : _billustrations, maps ; _c26 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 504 | _aIncludes bibliographical references (pages 687-696) and index. | ||
| 505 | 0 | _aPart I. Introduction ; Introducing comparative politics -- Part II. Consolidated democracies ; Britain ; France ; Germany ; European Union ; Japan ; India ; The United States -- Part III. Mixed systems ; Brazil ; Mexico ; South Africa ; Nigeria ; The Russian Federation -- Part IV. Authoritarian regimes ; Iran ; China. | |
| 520 | _aUpdated to reflect today's political climate, the seventh edition of INTRODUCTION TO COMPARATIVE POLITICS offers a country-by-country approach that allows students to fully examine similarities and differences among countries and within and between political systems. Each chapter offers an analysis of political challenges and changing agendas within countries and provides detailed descriptions and analyses of the politics of individual countries. The text offers a condensed narrative and student-friendly pedagogy, such as marginal key terms and questions that will help them make meaningful connections and comparisons about the countries presented. This edition consists of 13 country case studies, as well as a case study on the European Union, providing an interesting sample of political regimes, levels of economic development, and geographic regions. | ||
| 650 | 0 | _aComparative government. | |
| 650 | 0 | _aComparative economics. | |
| 700 | 1 | _aKesselman, Mark. | |
| 700 | 1 |
_aKrieger, Joel, _d1951- |
|
| 700 | 1 | _aJoseph, William A. | |
| 942 |
_2lcc _cBK _kJF51 _mI8 _n0 |
||
| 948 | _hNO HOLDINGS IN GHUCC - 45 OTHER HOLDINGS | ||
| 999 |
_c3146 _d3146 |
||