| 000 | 02387cam a2200313Ma 4500 | ||
|---|---|---|---|
| 001 | ocn798888060 | ||
| 003 | OCoLC | ||
| 005 | 20241213101200.0 | ||
| 008 | 111209s2013 caua b 001 0 eng d | ||
| 010 | _a 2011049881 | ||
| 020 |
_a9781412978545 _q(cloth) |
||
| 020 |
_a1412978548 _q(cloth) |
||
| 029 | 1 |
_aZWZ _b203082990 |
|
| 035 | _a(OCoLC)798888060 | ||
| 040 |
_beng _cGAFCSC LIBRARY |
||
| 050 | 0 | 0 |
_aH62 _bB35 |
| 100 | 1 |
_aBernard, H. Russell _q(Harvey Russell), _d1940- _1https://id.oclc.org/worldcat/entity/E39PBJhMp9BwCywbxh4BFbvPwC |
|
| 245 | 1 | 0 |
_aSocial research method : _bqualitative and quantitative approaches / _cH. Russell Bernard. |
| 250 | _a2nd ed. | ||
| 260 |
_aThousand Oaks, Calif. : _bSAGE Publications, _c2013. |
||
| 300 |
_axxxiii, 789 p. : _bill. ; _c26 cm |
||
| 336 |
_atexte _btxt _2rdacontent/fre |
||
| 504 | _aComprend des ref. bibliogr. (p. 696-753) et des index. | ||
| 505 | 0 | _aPreface -- About the author -- About social science -- The foundations of social research -- Preparing for research -- Research design : experiments and experimental thinking -- Sampling : the basics -- Sampling theory -- Nonprobability sampling -- Interviewing I : unstructured and semistructured -- Interviewing II : questionnaires -- Interviewing III : relational data -- Domains and Networks -- Scales and scaling -- Participant observation -- Field notes and database management -- Direct and indirect observation -- Introduction to qualitative and quantitative analysis -- Analyzing cultural domains and proximity matrices -- Analyzing qualitative data I : applying logic to text -- Analyzing qualitative data II : grammar beyond the sentence -- Analyzing qualitative data III : grounded theory and content analysis -- Univariate analysis -- Bivariate analysis : testing relations -- Multivariate analysis. | |
| 520 | 8 | _a4e de couv.: This book explains and demonstrates to students when to use and how to apply the quantitative and qualitative techniques that they'll need to do their own social research. Using actual examples from psychology, sociology, anthropology, health and education, the book provides readers with both a conceptual understanding of each technique as well as showing them how to use the technique. | |
| 650 | 0 |
_aSocial sciences _xResearch _xMethodology. |
|
| 942 |
_2lcc _cBK _kH62 _mB35 _n0 |
||
| 948 | _hNO HOLDINGS IN GHUCC - 9 OTHER HOLDINGS | ||
| 999 |
_c3054 _d3054 |
||