| 000 | 02190cam a2200385Mc 4500 | ||
|---|---|---|---|
| 001 | ocn794687649 | ||
| 003 | OCoLC | ||
| 005 | 20241211123223.0 | ||
| 008 | 140323s2011 enk 000 0 eng d | ||
| 020 | _a9780745645452 | ||
| 020 | _a9780745645445 | ||
| 020 | _a0745645445 | ||
| 020 | _a0745645453 | ||
| 029 | 1 |
_aDKDLA _b870970-basis:45128911 |
|
| 029 | 1 |
_aDKDLA _b800010-katalog:99122724607305763 |
|
| 029 | 1 |
_aDKDLA _b125600-katalog:12279691 |
|
| 035 |
_a(OCoLC)794687649 _z(OCoLC)801450856 |
||
| 040 | _cGAFCSC LIBRARY | ||
| 043 | _af------ | ||
| 050 | 1 | 4 |
_aDT30.5 _b.W67 |
| 100 | 1 | _aWilliams, Paul D. | |
| 245 | 1 | 0 | _aWar & Conflict in Africa |
| 260 |
_aCambridge : _bPolity, _c2011 |
||
| 300 | _a306 s | ||
| 505 | 0 | _aContexts: Counting Africa's conflicts (and their casualties) ; The terrain of struggle. Ingredients: Neopatrimonialism ; Resources ; Sovereignty ; Ethnicity ; Religion. Responses: Organization-building ; Peacemaking ; Peacekeeping ; Aid. Conclusion. Apendices | |
| 520 | 8 | _aAfter the Cold War, Africa earned the dubious distinction of being the world's most bloody continent. But how can we explain this proliferation of armed conflicts? What caused them and what were their main characteristics? And what did the world's governments do to stop them? In addressing these and other questions, Paul Williams offers the first comparative assessment of more than three hundred armed conflicts which took place in Africa between 1990 and 2009--from the continental catastrophe in the Democratic Republic of Congo to the environmental disaster in the Niger Delta and mass atrocities in Sudan. Taking a broad comparative approach to examine the political contexts in which these wars occurred, he explores the key ingredients that provoked them and the major international responses undertaken to deliver lasting peace"--Page [4] of cover | |
| 648 | 4 | _a1990-1999 | |
| 648 | 4 | _a2000-2009 | |
| 648 | 7 |
_aSince 1960 _2fast |
|
| 650 | 0 |
_aPolitics and war _zAfrica _xHistory. |
|
| 650 | 0 | _aInternational cooperation. | |
| 655 | 7 |
_aHistory _2fast _0(OCoLC)fst01411628 |
|
| 942 |
_2lcc _cBK _kDT30.5 _mW67 _n0 |
||
| 948 | _hNO HOLDINGS IN GHUCC - 3 OTHER HOLDINGS | ||
| 999 |
_c2966 _d2966 |
||