| 000 | 03211cam a2200385Mc 4500 | ||
|---|---|---|---|
| 001 | on1354940981 | ||
| 003 | OCoLC | ||
| 005 | 20240325101455.0 | ||
| 008 | 220422s2021 nyu 000 0 eng d | ||
| 020 | _a9781260575712 | ||
| 029 | 0 |
_aDKDLA _b820050-katalog:9921241888905762 |
|
| 035 | _a(OCoLC)1354940981 | ||
| 035 | _a(DK-820050)9921241888905762 | ||
| 040 |
_aDKDLA _bdan _cDKDLA _dOCLCF _dOCLCO _dOCLCL |
||
| 050 | 1 | 4 |
_aTS155 _b.St4 |
| 084 |
_a658.5 Produktionsprocessens tilrettel�ggelse _2z |
||
| 084 |
_a65.012.2 Strategisk planl�gning _2z |
||
| 100 | 1 |
_aStevenson, William J, _eauthor |
|
| 245 | 1 | 0 |
_aOperations Management / _cWilliam J Stevenson |
| 250 | _a14. edition | ||
| 264 | 1 |
_aNew York : _bMcGraw-Hill, _c2021 |
|
| 300 |
_axxviii, 899 p. ; _b ill. (chiefly col.) ; _c28 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 500 | _aCh. 1 Introduction to Operations ManagementCh. 2 Competitiveness, Strategy, and ProductivityCh. 3 ForecastingCh. 4 Product and Service DesignSUPPLEMENT TO CHAPTER 4: ReliabilityCh. 5 Strategic Capacity Planning for Products and ServicesSUPPLEMENT TO CHAPTER 5: Decision TheoryCh. 6 Process Selection and Facility LayoutCh. 7 Work Design and MeasurementSUPPLEMENT TO CHAPTER 7: Learning CurvesCh. 8 Location Planning and AnalysisCh. 9 Management of QualityCh. 10 Quality ControlCh. 11 Aggregate Planning and Master SchedulingCh. 12 Inventory ManagementCh. 13 MRP and ERPCh. 14 JIT and Lean OperationsSUPPLEMENT TO CHAPTER 14: MaintenanceCh. 15 Supply Chain ManagementCh. 16 SchedulingCh. 17 Project ManagementCh. 18 Management of Waiting LinesCh. 19 Linear ProgrammingAppendix A: Answers to Selected ProblemsAppendix B: TablesAppendix C: Working with the Normal DistributionAppendix D: Ten Things to Remember Beyond the Final Exam | ||
| 520 | 8 | _aThis beloved and market-leading Operations Management book has been completely updated in the 14th edition and provides a clear presentation of the field of Operations Management with current real-world examples and thoughtful student pedagogy. The comprehensive breadth of content is presented in more modular flexible chapters, so it may be used for different course levels ranging from undergrad to executive education. That flexibility allows for the choice of more or less quantitative material and flexibility in order of presentation since chapters do not depend on sequence. The topics covered include both strategic issues and practical applications. Among the topics are forecasting, product and service design, capacity planning, management of quality and quality control, inventory management, scheduling, supply chain management, and project management. The use of an adaptive online learning enhances the student experience and success | |
| 650 | 0 | _aProduction management. | |
| 650 | 0 | _aIndustrial management. | |
| 650 | 0 | _aIndustrial organization. | |
| 650 | 7 |
_aIndustrial organization _2fast |
|
| 758 |
_aOperations management (Text) _1https://id.oclc.org/worldcat/entity/E39PCGmkCKB3bbcgDqXk8PBybd _4https://id.oclc.org/worldcat/ontology/hasWork |
||
| 942 |
_2lcc _cBK _n0 |
||
| 948 | _hNO HOLDINGS IN GHUCC - 1 OTHER HOLDINGS | ||
| 999 |
_c27 _d27 |
||