| 000 | 03095cam a2200469Ma 4500 | ||
|---|---|---|---|
| 001 | on1296132703 | ||
| 003 | OCoLC | ||
| 005 | 20241128094740.0 | ||
| 006 | m o d | ||
| 007 | cr cnu---unuuu | ||
| 008 | 090713s2012 nyu ob 001 u eng d | ||
| 020 |
_a1612519555 _q(electronic bk.) |
||
| 020 |
_a9781612519555 _q(electronic bk.) |
||
| 020 | _z0853687714 | ||
| 020 | _z1591140536 | ||
| 020 | _z1848321473 | ||
| 020 | _z1848322771 | ||
| 028 | 0 | 2 |
_aEB00649758 _bRecorded Books |
| 035 |
_a(OCoLC)1296132703 _z(OCoLC)1295832596 |
||
| 037 |
_a0D6D0442-B864-4B77-B0AE-75608B999CEC _bOverDrive, Inc. _nhttp://www.overdrive.com |
||
| 037 |
_a900719 _bMIL |
||
| 040 | _cGAFCSC LIBRARY | ||
| 043 | _ae-uk--- | ||
| 050 | 4 |
_aV815.5.G7 _bB95 |
|
| 100 | 1 | _aBurt, R. A. | |
| 245 | 1 | 0 |
_aBritish Battleships Of World War One : _bNew Revised Edition / _cR.A.Burt. |
| 260 |
_aNew York : _bNaval Institute Press, _c2012. |
||
| 300 | _a1 ressource en ligne | ||
| 500 | _aTitle from resource description page (Recorded Books, viewed April18, 2016). | ||
| 504 | _aComprend des r�ef�erences bibliographiques et un index. | ||
| 505 | 0 | _aIntro; Title Page; Acknowledgments; Copyright; Contents; Preface; Introduction; Dreadnought 1905 Estimates; Invincible Class 1905 Estimates; Bellerophon Class 1906 Estimates; St Vincent Class 1907 Estimates; Indefatigable Class 1908 Estimates; Neptune 1908 Estimates; Colossus Class 1909 Estimates; Orion Class 1909 Estimates; Lion Class 1909 Estimates; Queen Mary 1910 Estimates; King George V Class 1910 Estimates; Iron Duke Class 1911 Estimates; Tiger 1911 Estimates; Erin War Purchase; Canada War Purchase;Agincourt War Purchase; Queen Elizabeth Class 1912/13 Estimates. | |
| 505 | 8 | _aRoyal Sovereign Class 1913 EstimatesRenown and Repulse 1914/15 Estimates; Courageous, Glorious and Furious 1915 Estimates; Conclusion;Bibliography; Index. | |
| 520 | _aThis new edition of a classic work on British battleships is the most sought after book on the suB. J.ect. Containing many new photographs from the author's exhaustive collection this superb reference book presents the complete technical history of British capital ship design and construction during the dreadnought era. Beginning with Dreadnought, all of the fifty dreadnoughts, 'super-dreadnoughts' and battlecruisers that served the Royal Navy during thisera are described and superbly illustrated with photographs and line drawings. | ||
| 650 | 0 | _aHistory. | |
| 650 | 2 | _aHistory | |
| 650 | 7 |
_ahistory (discipline) _2aat |
|
| 655 | 7 |
_ae-books. _2aat |
|
| 758 |
_ia pour �uvre: _aBritish battleships of World War One (Text) _1https://id.oclc.org/worldcat/entity/E39PCFHQgrvX4pvDjFP9bgWJWC _4https://id.oclc.org/worldcat/ontology/hasWork |
||
| 856 | 4 | 0 |
_uhttps://go.openathens.net/redirector/umoncton.ca?url=https%3A%2F%2Fsearch.ebscohost.com%2Flogin.aspx%3Fdirect%3Dtrue%26scope%3Dsite%26db%3Dnlebk%26AN%3D1195963 _zAcc�es via EBSCOhost (Acc�es r�eserv�e aux usagers de l'UdeM) |
| 942 |
_2lcc _cBK _kV815.5.G7 _mB95 _n0 |
||
| 948 | _hNO HOLDINGS IN GHUCC - 2 OTHER HOLDINGS | ||
| 999 |
_c2628 _d2628 |
||