| 000 | 02090cam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | ocm34180226 | ||
| 003 | OCoLC | ||
| 005 | 20241127121910.0 | ||
| 008 | 960213s1994 pauab b 001 0 eng d | ||
| 020 | _a0945919158 | ||
| 020 | _a9780945919155 | ||
| 029 | 1 |
_aNLGGC _b165895330 |
|
| 035 | _a(OCoLC)34180226 | ||
| 040 |
_beng _cGAFCSC LIBRARY |
||
| 043 | _aa-vt--- | ||
| 050 | 4 |
_aDS557.7 _bT34 |
|
| 245 | 0 | 4 |
_aThe Lessons of the Vietnam War / _cedited by Jerold M. Starr. |
| 250 | _a1st ed. | ||
| 260 |
_aPittsburgh, Pa. : _bCenter for Social Studies Education, _c1994. |
||
| 300 |
_ax, 355 pages : _billustrations, maps ; _c28 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 504 | _aIncludes bibliographical references (pages 343-348) and index. | ||
| 505 | 0 | _aUnit 1. Introduction to Vietnam : Land, history and culture -- Unit 2. America at war in Vietnam : Decisions and consequences -- Unit 3. Was the Vietnam war legal? -- Unit 4. Who fought for the U.S. -- Unit 5. How the U.S. fought the war -- Unit 6. When war becomes a crime : The case of My Lai -- Unit 7. Taking sides : The war at home -- Unit 8. How the war was reported -- Unit 9. Women's perspectives on the Vietnam War -- Unit 10. The wounds of war and the process of healing -- Unit 11. Boat people and Vietnamese refugees in the United States -- Unit 12. The Vietnam War : Lessons from yesterday for today | |
| 520 | _aThere are three aspects of teaching about Vietnam that should be addressed. These are the conflict itself, the geographic concepts of places/regions and physical systems, and the gamut of homefront issues, ranging from anti-war demonstrations to the political ramifications of the war. | ||
| 647 | 7 |
_2fast _0(OCoLC)fst01431664 _1https://id.oclc.org/worldcat/entity/E39Qhp4vB9HVwcPb3whDTtrg7b |
|
| 648 | 7 |
_a1961-1975 _2fast |
|
| 650 | 0 | _aVietnam War, 1961-1975. | |
| 650 | 2 | _aVietnam Conflict | |
| 700 | 1 |
_aStarr, Jerold M., _d1941- _1https://id.oclc.org/worldcat/entity/E39PBJrGB6g3vyqWJkTPhYwgrq |
|
| 942 |
_2lcc _cBK _kDS557.7 _mT34 _n0 |
||
| 948 | _hNO HOLDINGS IN GHUCC - 8 OTHER HOLDINGS | ||
| 999 |
_c2579 _d2579 |
||