| 000 | 07074cam a2200637 i 4500 | ||
|---|---|---|---|
| 001 | ocn988941416 | ||
| 003 | OCoLC | ||
| 005 | 20241113140329.0 | ||
| 006 | m o d | ||
| 007 | cr cnu---unuuu | ||
| 008 | 170605s2017 dcua ob i000 0 eng d | ||
| 020 |
_a9781464807671 _q(electronic bk.) |
||
| 020 |
_a1464807671 _q(electronic bk.) |
||
| 020 | _z9781464807664 | ||
| 020 | _z1464807663 | ||
| 035 |
_a(OCoLC)988941416 _z(OCoLC)989817869 _z(OCoLC)1004238495 |
||
| 040 |
_beng _cGAFCSC LIBRARY |
||
| 043 | _ad------ | ||
| 050 | 4 |
_aUA10.5 _bS3 |
|
| 245 | 0 | 0 |
_aSecuring development : _bpublic finance and the security sector ; a guide to public expenditure reviews in the security and criminal justice sectors / _cBernard Harborne, William Dorotinsky, Paul M. Bisca, editors. |
| 246 | 3 | 0 | _aPublic finance and the security sector |
| 246 | 3 | 0 | _aGuide to public expenditure reviews in the security and criminal justice sectors |
| 264 | 1 |
_aWashington, D.C. : _bInternational Bank for Reconstruction and Development ; _aThe World Bank, _c2017. |
|
| 264 | 4 | _c�2017 | |
| 300 |
_a1 online resource (xxii, 489 pages) : _billustrations |
||
| 490 | 1 | _aWorld Bank e-Library | |
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aCover; Half Title; Title; Copyright; Contents; Preface; Acknowledgments; About the Editors; Abbreviations; Overview; Introduction to Securing Development; Public Expenditure Reviews; Understanding Context; Integrating Public Finance, Security, and Criminal Justice; Conclusions; Notes; References; 1 Introduction to Securing Development; Why This Book?; Security and Development; Security Sector Reform; Public Expenditure Reviews; Reasons for Conducting a Security Sector Public Expenditure Review; Undertaking a PER: Context and Institutional Architecture; Conclusion. | |
| 505 | 8 | _aAnnex 1A: Key Steps for Undertaking a Security Sector PERAnnex 1B: Literature Review on the Nexus between Military Expenditure and Growth; Notes; References; 2 The Basics of Public Finance and the Security Sector; Introduction; Budgeting and the Security Sector: Key Concepts; Budgets and the Goals of Fiscal Policy; Public Financial Management in the Security Sector; Conclusion; Annex 2A: UN and IMF Classifications of the Functions of Government: Defense; Notes; References; 3 Public Expenditure Reviews in the Defense Sector; Introduction; Defense Functions and Military Institutions. | |
| 505 | 8 | _aBudgeting in DefenseBudget Execution; Performance Measurement and Oversight; Annex 3A: Public Expenditure Review Resources; Annex 3B: Defense Sector Corruption Risks; Annex 3C: Integrity Scores for Geographic Regions, Income Groups, and Selected Fragile and Conflict-Affected States, 2013; Annex 3D: Methodology for Costing Defense Operations in Low- and Lower-Middle-Income Countries; Notes; References; 4 Public Expenditure Reviews of Policing Services; Introduction; Understanding the Police in the Security Sector; Analysis of Policing and the Budget Cycle; Measuring Police Performance. | |
| 505 | 8 | _aConclusionAnnex 4A: An In-Depth Review of Policy Options for Delivering Safety and Security; Annex 4B: International Comparisons of Criminal Justice Resources; Annex 4C: Donor Approaches to Police Assistance in Fragile and Conflict-Affected States; Notes; References; 5 Public Expenditure Reviews in the Criminal Justice Sector; Introduction; The Rationale for a PER; Mapping the Criminal Justice Sector; The Criminal Justice Chain and Interagency Coordination; Measuring Criminal Justice System Performance; Undertaking a PER and Potential Outcomes; Annex 5A: Prosecution Agency Assessment. | |
| 505 | 8 | _aAnnex 5B: Criminal Court AssessmentsAnnex 5C: Corrections and Rehabilitative Services Assessment; Annex 5D: Other Criminal Justice Institutions and Services Assessment; Annex 5E: Assessing Criminal Justice Institutions in Fragile and Conflict-Affected Situations; Annex 5F: Assessment of Data: Sample Collection Scheme; Notes; References; Selected Bibliography; Security and Development; Security Sector Reform; Security Sector Public Expenditure Reviews; Public Expenditure and Financial Management; Defense; Policing; Criminal Justice; Image Credits; Boxes. | |
| 520 | _aHighlights the role of public finance in the delivery of security and criminal justice services. This book offers a framework for analyzing public financial management, financial transparency, and oversight, as well as expenditure policy issues that determine how to most appropriately manage security and justice services. The interplay among security, justice, and public finance is still a relatively unexplored area of development. Such a perspective can help security actors provide more professional, effective, and efficient security and justice services for citizens, while also strengthening systems for accountability. The book is the result of a project undertaken jointly by staff from the World Bank and the United Nations, integrating the disciplines where each institution holds a comparative advantage and a core mandate. The primary audience includes government officials bearing both security and financial responsibilities, staff of international organizations working on public expenditure management and security sector issues, academics, and development practitioners working in an advisory capacity. | ||
| 588 | 0 | _aPrint version record. | |
| 650 | 0 |
_aNational security _zDeveloping countries _xAccounting. |
|
| 650 | 0 |
_aSecurity sector _zDeveloping countries _xAccounting. |
|
| 650 | 0 |
_aLaw enforcement _zDeveloping countries _xAccounting. |
|
| 650 | 0 |
_aFinance, Public _zDeveloping countries _xAccounting. |
|
| 650 | 0 |
_aAdministrative agencies _zDeveloping countries _xAccounting. |
|
| 650 | 7 |
_aPOLITICAL SCIENCE _xSecurity (National & International) _2bisacsh |
|
| 651 | 7 |
_aDeveloping countries _2fast |
|
| 655 | 4 | _aElectronic book. | |
| 700 | 1 |
_aDorotinsky, William Leslie, _eeditor. |
|
| 700 | 1 |
_aHarborne, Bernard, _eeditor. |
|
| 700 | 1 |
_aBisca, Paul M., _eeditor. |
|
| 758 |
_ihas work: _aSecuring development (Text) _1https://id.oclc.org/worldcat/entity/E39PCGbCTwpYQQ6Vxq8wBGhYCP _4https://id.oclc.org/worldcat/ontology/hasWork |
||
| 776 | 0 | 8 |
_iPrint version: _tSecuring development. _dWashington, D.C. : International Bank for Reconstruction and Development ; The World Bank, 2017 _z9781464807664 _w(OCoLC)934502864 |
| 830 | 0 | _aWorld Bank e-Library. | |
| 856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=1249922 |
| 856 | 4 | 0 |
_3MyiLibrary _uhttp://www.myilibrary.com?id=1013403 |
| 856 | 4 | 0 |
_3ProQuest Ebook Central _uhttps://public.ebookcentral.proquest.com/choice/publicfullrecord.aspx?p=4733143 |
| 856 | 4 | 0 |
_3University of Alberta Access _uhttps://elibrary.worldbank.org/doi/book/10.1596/978-1-4648-0766-4 _z(Unlimited Concurrent Users) _zfrom World Bank |
| 856 | 4 | 0 |
_3World Bank e-Library _uhttp://elibrary.worldbank.org/doi/book/10.1596/978-1-4648-0766-4 |
| 942 |
_2lcc _cBK _kUA10.5 _mS3 _n0 |
||
| 948 | _hNO HOLDINGS IN GHUCC - 551 OTHER HOLDINGS | ||
| 999 |
_c2127 _d2127 |
||