| 000 | 01838cam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | ocn703180664 | ||
| 003 | OCoLC | ||
| 005 | 20241003141550.0 | ||
| 008 | 110221s1986 caua b 001 0 eng | ||
| 020 | _a0534107206 | ||
| 020 | _a9780534107208 | ||
| 020 | _z0534107087 | ||
| 035 | _a(OCoLC)703180664 | ||
| 040 | _cGAFCSC LIBRARY | ||
| 050 | 4 |
_aHJ141 _b.M58 |
|
| 100 | 1 | _aMikesell, John L. | |
| 245 | 1 | 0 |
_aFiscal administration : _banalysis and applications for the public sector / _cJohn L. Mikesell. |
| 250 | _a2nd ed. | ||
| 260 |
_aPacific Grove, Calif. : _bBrooks/Cole Pub. Co., _c1986. |
||
| 300 |
_axxii, 551, vii pages : _billustrations ; _c24 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aFundamental principles of public finance -- The logic and process of budgets -- Budget methods and practices -- Selected budget reform techniques -- Capital budgeting and project evaluation -- Taxation : evaluation criteria -- Major tax structures : income taxes -- Major tax structures : consumption taxes -- Major tax structures : property taxes -- Tax administration -- Revenue from public prices : user charges, traditional government monopolies, and state lotteries -- Intergovernmental fiscal relations : diversity and coordination -- Debt administration -- Cash management and investment. | |
| 650 | 0 | _aFinance, Public. | |
| 650 | 6 | _aFinances publiques. | |
| 650 | 7 |
_aFinance, Public. _2fast _0(OCoLC)fst00924477 |
|
| 758 |
_ihas work: _aFiscal administration (Text) _1https://id.oclc.org/worldcat/entity/E39PCG48FCbM78qRBCy4fmfkj3 _4https://id.oclc.org/worldcat/ontology/hasWork |
||
| 942 |
_2lcc _cBK _kHJ141 _m.M58 _n0 |
||
| 948 | _hNO HOLDINGS IN GHUCC - 7 OTHER HOLDINGS | ||
| 999 |
_c1345 _d1345 |
||