| 000 | 03505cam a2200397 i 4500 | ||
|---|---|---|---|
| 001 | ocn881498583 | ||
| 003 | OCoLC | ||
| 005 | 20240712100858.0 | ||
| 008 | 140613s2015 nyu b 001 0 eng | ||
| 010 | _a 2014021886 | ||
| 015 |
_aGBB4C5500 _2bnb |
||
| 016 | 7 |
_a016938608 _2Uk |
|
| 020 | _a9780071833585 | ||
| 020 | _a0071833587 | ||
| 029 | 1 |
_aNZ1 _b15827799 |
|
| 029 | 1 |
_aUKMGB _b016938608 |
|
| 035 |
_a(OCoLC)881498583 _z(OCoLC)875520179 |
||
| 040 |
_aDLC _beng _erda _cDLC _dYDX _dOCLCF _dYDXCP _dVP@ _dBDX _dBTCTA _dCDX _dOCLCQ _dUKMGB _dUWO _dOCLCO |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHD2745 _b.B224 |
| 100 | 1 |
_aBakewell, Thomas, _d1953- |
|
| 245 | 1 | 0 |
_aClaiming your place at the boardroom table : _bthe essential handbook for excellence in governance and effective directorship / _cThomas Bakewell, James J. Darazsdi. |
| 264 | 1 |
_aNew York : _bMcGraw-Hill, _c[2015] |
|
| 300 |
_axvi, 287 p; _c24 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references (pages 269-281) and index. | ||
| 505 | 0 | _aMachine generated contents note: 1.Your First Board -- How Do You Find That First Seat at the Boardroom Table? -- What Is Governance? -- Nothing More Challenging -- Types of Board Opportunities -- What Does It Take to Become a Director? -- Joining My First or Next Board of Directors -- Director Searches from a Skills-Driven Process -- 2.Being an Effective Director -- Who Owns and Controls a Corporation? -- Don't be Sleazy, Sloppy, or Naive -- Independence and Independent-Minded -- Conflicts of Interest and Related-Party Transactions -- The Role of the Board of Directors as a Whole -- Tools and Techniques for Protecting Directors from Liability -- Nine Simple Low-Cost Tips for Liability Protection -- Your First Big City Board Meeting and a Major Test -- 3.The Royal Road to Exemplary Directorship -- The Impact of Sarbanes-Oxley Act (SOX) and Dodd-Frank Act on Board Committees -- Board Tools and Structures to Improve Committee Performance -- Specific Committees in Action | |
| 505 | 0 | _aNote continued: Other Board/Committee Efficiency Issues and Tools -- Case Study: New Era Faces the Future -- 4.The Importance of Finance to Exemplary Directorship -- Audits -- The Committee of Sponsoring Organizations (COSO) and Enterprise Risk -- Overview of Financial Statements -- Form 10-K, MD&A, CD&A, Form 8-K, Annual Report and Key Financial Ratios -- The Numbers Don't Lie -- 5.Public Company Reporting -- American Securities Regulation and the SEC -- Sarbanes-Oxley Act (SOX) and Greed in America -- Financial Accounting Standards Board (FASB) -- Public Company Accounting Oversight Board (PCAOB) -- Proxy Advisory Services -- Case Study: General Motors Gets a New CEO -- 6.Achieving Excellence in Governance -- Best Practices in Governance -- Benchmarking -- CEO Commitment and Board Leadership -- Governance Evaluations and Improvement -- Board and CEO Succession Planning Today -- Case Study: Directors Who Made a Difference at Ford Motor Company | |
| 505 | 0 | _aNote continued: 7.Activist Shareholders and Their Role in Governance -- Why Do Activist Shareholders Take on Public Companies? -- Activist War Stories and Board Battles -- If It Is Not Working at the Top -- Case Study: Pre-paid Legal Services, Inc., and the SEC. | |
| 650 | 0 | _aBoards of directors. | |
| 650 | 0 | _aCorporate governance. | |
| 942 |
_2lcc _cBK _n0 |
||
| 948 | _hNO HOLDINGS IN GHUCC - 56 OTHER HOLDINGS | ||
| 999 |
_c1073 _d1073 |
||