| 000 | 03805cam a2200493 a 4500 | ||
|---|---|---|---|
| 001 | ocm56645257 | ||
| 003 | OCoLC | ||
| 005 | 20240711103833.0 | ||
| 008 | 040702s2004 enka b 000 0 eng | ||
| 010 | _a 2006373874 | ||
| 015 |
_aGBA451947 _2bnb |
||
| 016 | 7 |
_a012954090 _2Uk |
|
| 020 | _a0855985380 | ||
| 020 | _a9780855985387 | ||
| 029 | 1 |
_aAU@ _b000026465063 |
|
| 029 | 1 |
_aDEBBG _bBV019405621 |
|
| 029 | 1 |
_aNLGGC _b266173098 |
|
| 029 | 1 |
_aNZ1 _b8721289 |
|
| 029 | 1 |
_aYDXCP _b100365375 |
|
| 029 | 1 |
_aUKMGB _b012954090 |
|
| 035 | _a(OCoLC)56645257 | ||
| 040 |
_aUKM _beng _cDLC _dUKM _dC#P _dBAKER _dYDXCP _dOCLCQ _dBTCTA _dDEBBG _dOCLCQ _dBDX _dBEDGE _dUKMGB _dOCLCO _dOCLCQ _dI8M _dOCLCO _dOCLCA _dOCLCQ _dOCLCF _dPAU _dOCLCA _dAU@ _dCNMTR _dNLVRD _dDKU _dOCLCQ _dOCLCO |
||
| 042 | _alccopycat | ||
| 043 | _ad------ | ||
| 050 | 0 | 0 |
_aHC59.72 _bC41 |
| 100 | 1 | _aChanaa, Jane. | |
| 245 | 1 | 0 |
_aGuns or growth? : _bassessing the impact of arms sales on sustainable development / _c[Jane Chanaa]. |
| 260 |
_aOxford : _bOxfam, _c2004. |
||
| 300 |
_a96 p : _bill ; _c30 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_av _bnc _2rdacarrier |
||
| 500 | _aCover title. | ||
| 504 | _aIncludes bibliographical references (pages 84-95). | ||
| 505 | 0 | 0 | _aMachine derived contents note: 1 Weighing the costs 6 -- Arms transfers to developing countries: a costly business 6 -- Sustainable development: strong foundations 9 -- The Millennium Development Goals: promises into practice? 10 -- Voicing concern 13 -- The need for engagement 16 -- 2 Causes for concern: the impacts of arms transfers -- on sustainable development 18 -- Opportunity Costs 18 -- Economic growth 24 -- The misuse of arms 25 -- The risk of arms races: the cumulative impact of arms transfers 29 -- The priorities and realities of importer-government spending 30 -- Identifying the positive impact of arms transfers 30 -- 3 Promises in pieces: sustainable development and arms -- exports 36 -- Respecting regional and multilateral arrangements 36 -- The absence of a strong, standard, or accessible methodology 39 -- Lack of transparency 45 -- The importance of 'joined-up government' 45 -- 4 Context is critical: investigating the relationship between -- security, governance, arms imports, and sustainable -- development 46 -- Government decision making 46 -- Budgeting processes and development of economic goals 48 -- Budgeting practices 49 -- Government justifications of arms import decisions 51 -- 5 Towards the development of an assessment methodology 55 -- Triggers: identifying transfers of possible concern 56 -- Indicators: information gathering 60 -- Factors: arriving at a judgement 64 -- A holistic strategy 70. |
| 520 | 1 | _a"Arms kill more than half a million men, women, and children on average each year. Many thousands more are maimed, or tortured, or forced to flee their homes. The uncontrolled proliferation of arms fuels human rights violations, escalates conflicts, and intensifies poverty. The time for world leaders to act is now." "To confront this crisis, Oxfam, Amnesty International, and the International Action Network on Small Arms (IANSA) have together launched an international campaign calling for effective arms controls to make people genuinely safer from the threat of armed violence."--BOOK JACKET. | |
| 650 | 0 |
_aSustainable development _zDeveloping countries. |
|
| 650 | 0 |
_aArms transfers _xEconomic aspects _zDeveloping countries. |
|
| 651 | 0 |
_aDeveloping countries _xEconomic policy. |
|
| 776 | 0 | 8 |
_iOnline version: _aChanaa, Jane. _tGuns or growth? _dOxford : Oxfam, 2004 _w(OCoLC)651931805 |
| 856 | 4 | 1 |
_3Table of contents _uhttp://catdir.loc.gov/catdir/toc/fy0606/2006373874.html |
| 942 |
_2lcc _cBK _n0 |
||
| 948 | _hNO HOLDINGS IN GHUCC - 169 OTHER HOLDINGS | ||
| 999 |
_c1039 _d1039 |
||